Compare Home Loan Interest Rates
Side-by-side comparison of rates, fees, and features from India's top banks and NBFCs. Updated for April 2026.
Compare Home Loan Rates
Side-by-side comparison of interest rates, processing fees, and features across India's leading banks and NBFCs.
| Bank | Interest Rate | Processing Fee | Max Tenure | Prepayment | Highlight |
|---|---|---|---|---|---|
| ๐๏ธ State Bank of India PSU | 7.25% โ 8.7% | 0.35% of loan (โน2,000 โ โน10,000) | 30 years | Nil on floating rate | India's largest lender; aggressive EBLR pass-through post repo cuts |
| ๐ต HDFC Bank Private | 7.7% โ 9.1% | Up to 0.50% of loan amount | 30 years | Nil on floating rate | Fastest digital approval; strong for salaried high-CIBIL profiles |
| ๐ ICICI Bank Private | 7.45% โ 9.3% | 0.50% of loan + GST | 30 years | Nil on floating rate | Instant in-principle approval; pre-approved projects list |
| ๐ฃ Axis Bank Private | 8% โ 11.9% | Up to 1% of loan amount | 30 years | Nil on floating rate | Shubh Aarambh scheme waives 12 EMIs on timely payment |
| ๐ค Bank of Baroda PSU | 7.2% โ 9% | โน8,500 (max) | 30 years | Nil on floating rate | Among the lowest PSU rates; low absolute processing fee |
| ๐ด Kotak Mahindra Bank Private | 7.7% โ 9.65% | Up to 2% of loan amount | 20 years | Nil on floating rate | Digital-first; quick disbursal for HNI segment |
| ๐ฆ Punjab National Bank PSU | 7.25% โ 9.3% | 0.35% of loan (max โน15,000) | 30 years | Nil on floating rate | Concessional rates for women borrowers |
| ๐ก Canara Bank PSU | 7.15% โ 10% | 0.50% of loan (โน1,500 โ โน10,000) | 30 years | Nil on floating rate | Entry rate tied for the lowest in our tracked set |
| ๐๏ธ Union Bank of India PSU | 7.15% โ 9.5% | 0.50% of loan (max โน15,000) | 30 years | Nil on floating rate | Competitive entry rate for salaried with CIBIL 800+ |
| ๐ LIC Housing Finance NBFC | 7.15% โ 10.25% | 0.25% โ 0.50% of loan | 30 years | Nil on floating rate | India's largest HFC; accommodating underwriting |
| ๐ Bajaj Housing Finance NBFC | 7.15% โ 13.5% | Up to 0.50% of loan | 30 years | Nil on floating rate | Part-prepayment flexibility from day one |
| ๐๏ธ PNB Housing Finance NBFC | 7.5% โ 12.5% | 0.50% of loan + GST | 30 years | Nil on floating rate | Flexible underwriting for self-employed |
| ๐ฆ IDBI Bank PSU | 7.35% โ 9.75% | 0.50% of loan (max โน10,000) | 30 years | Nil on floating rate | Quick processing for mid-tier salaried profiles |
| ๐ฆ Bank of India PSU | 7.1% โ 9.5% | 0.25% of loan (max โน20,000) | 30 years | Nil on floating rate | Tied for lowest PSU entry rate in our tracked set |
| ๐ฅ IDFC FIRST Bank Private | 7.65% โ 10.5% | Up to 1% of loan amount | 30 years | Nil on floating rate | Digital-first application, zero-fee options for premium profiles |
| ๐ฉ Federal Bank Private | 7.3% โ 9.8% | 0.50% of loan (min โน3,000) | 30 years | Nil on floating rate | Sharp pricing for south India; flexible eligibility |
| ๐ข Tata Capital Housing Finance NBFC | 7.5% โ 10.75% | Up to 0.50% of loan amount | 30 years | Nil on floating rate | Long-tenure flexibility; strong on plot and construction loans |
| โซ Aditya Birla Housing Finance NBFC | 7.65% โ 11% | 0.50% of loan + GST | 30 years | Nil on floating rate | Developer tie-ups for pre-approved project disbursals |
| ๐ข Godrej Housing Finance NBFC | 7.6% โ 10.5% | Up to 0.50% of loan amount | 30 years | Nil on floating rate | Integrated with Godrej Properties projects; growing HFC |
| ๐ท L&T Finance NBFC | 7.65% โ 11.5% | Up to 0.50% of loan amount | 30 years | Nil on floating rate | Group synergies; strong on self-employed underwriting |
| ๐ฑ Home First Finance NBFC | 8% โ 12.5% | 1% of loan amount | 25 years | Nil on floating rate | App-based approvals for first-time affordable housing buyers |
| ๐ก Aavas Financiers NBFC | 8.8% โ 13.5% | 1% of loan amount | 30 years | Nil on floating rate | Tier-2/3 city specialist; PMAY-linked affordable housing |
| ๐ต Jio Finance (Jio Credit) NBFC | 8.2% โ 9.9% | Minimal (app-disclosed at sanction) | 30 years | Nil on floating rate | 100% digital via Jio Credit / JioFinance app โ minimal paperwork, quick in-principle approval |
India's largest lender; aggressive EBLR pass-through post repo cuts
Fastest digital approval; strong for salaried high-CIBIL profiles
Instant in-principle approval; pre-approved projects list
Shubh Aarambh scheme waives 12 EMIs on timely payment
Among the lowest PSU rates; low absolute processing fee
Digital-first; quick disbursal for HNI segment
Concessional rates for women borrowers
Entry rate tied for the lowest in our tracked set
Competitive entry rate for salaried with CIBIL 800+
India's largest HFC; accommodating underwriting
Part-prepayment flexibility from day one
Flexible underwriting for self-employed
Quick processing for mid-tier salaried profiles
Tied for lowest PSU entry rate in our tracked set
Digital-first application, zero-fee options for premium profiles
Sharp pricing for south India; flexible eligibility
Long-tenure flexibility; strong on plot and construction loans
Developer tie-ups for pre-approved project disbursals
Integrated with Godrej Properties projects; growing HFC
Group synergies; strong on self-employed underwriting
App-based approvals for first-time affordable housing buyers
Tier-2/3 city specialist; PMAY-linked affordable housing
100% digital via Jio Credit / JioFinance app โ minimal paperwork, quick in-principle approval
Rates are indicative and updated periodically. Please verify with the respective bank before applying.
Find the Right Home Loan
Choose from different loan types based on your needs โ whether you want rate stability, government subsidy, or interest savings.
Balance Transfer
Move your existing home loan to a bank offering a lower rate. With rates now at 7.15%, most 2019โ2023 borrowers are overpaying by 50โ150 bps.
Rate Reset
Ask your current bank to re-price your loan to their latest EBLR offer. No paperwork, no MOD, no legal fees โ just a written request and a small conversion fee.
Floating Rate
EBLR-linked rate that moves with the RBI repo rate. Lower starting rates, zero prepayment penalty, and faster pass-through on RBI cuts.
PMAY Subsidy
Credit-linked subsidy under Pradhan Mantri Awas Yojana for first-time buyers in EWS, LIG, and MIG categories.
What Affects Your Home Loan Rate?
RBI Repo Rate
EBLR-linked loans change when RBI changes the repo rate. Currently at 6.00% (Apr 2026).
CIBIL Score
A score of 750+ gets the best rates. Banks add risk premium for lower scores.
Employment Type
Salaried borrowers often get 0.10-0.25% lower rates than self-employed applicants.
Loan Amount
Loans up to โน30L often qualify for lowest slab rates. Higher amounts may have a premium.
Frequently Asked Questions
Everything you need to know about home loans in India.
Check the rate printed on your latest loan statement. If your floating rate is more than 50 basis points (0.50%) higher than the lowest advertised rate for new customers at your bank, you are overpaying. The current best new-customer floating rate across tracked lenders is around 7.15% โ anyone above 7.75% on an EBLR-linked loan has a straightforward case for a rate reset or balance transfer.
Ready to Find Your Best Home Loan?
Compare rates from 10+ banks, calculate your EMI, and check eligibility โ all free, no signup required.
No signup required ยท 100% free ยท No credit score impact